| Information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | Team | Games | Win | Loss | Win% | GET | MISS | Home | Away | STREAK | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Group A | ||||||||||||||
| 1 | Toronto Raptors | 4 | 4 | 0 | 100 | 114.5 | 100.8 | 2-0 | 2-0 | W4 | ||||
| 2 | Atlanta Hawks | 4 | 2 | 2 | 50 | 117 | 118 | 1-1 | 1-1 | W1 | ||||
| 3 | Cleveland Cavaliers | 4 | 2 | 2 | 50 | 123 | 116.5 | 1-1 | 1-1 | L1 | ||||
| 4 | Indiana Pacers | 4 | 1 | 3 | 25 | 107.8 | 107.8 | 1-1 | 0-2 | W1 | ||||
| 5 | Washington Wizards | 4 | 1 | 3 | 25 | 110.8 | 130 | 1-1 | 0-2 | L1 | ||||
| Eastern Group B | ||||||||||||||
| 1 | Orlando Magic | 4 | 4 | 0 | 100 | 121 | 105 | 2-0 | 2-0 | W4 | ||||
| 2 | Boston Celtics | 4 | 2 | 2 | 50 | 110.3 | 114.5 | 1-1 | 1-1 | W1 | ||||
| 3 | Detroit Pistons | 4 | 2 | 2 | 50 | 115.5 | 110.3 | 1-1 | 1-1 | L2 | ||||
| 4 | Philadelphia 76ers | 4 | 1 | 3 | 25 | 107.8 | 117.5 | 0-2 | 1-1 | W1 | ||||
| 5 | Brooklyn Nets | 4 | 1 | 3 | 25 | 105.3 | 112.5 | 0-2 | 1-1 | L1 | ||||
| Eastern Group C | ||||||||||||||
| 1 | New York Knicks | 4 | 3 | 1 | 75 | 128 | 119.3 | 2-0 | 1-1 | W3 | ||||
| 2 | Miami Heat | 4 | 3 | 1 | 75 | 126.8 | 114.5 | 2-0 | 1-1 | W2 | ||||
| 3 | Milwaukee Bucks | 4 | 2 | 2 | 50 | 116.8 | 115.8 | 2-0 | 0-2 | L2 | ||||
| 4 | Charlotte Hornets | 4 | 1 | 3 | 25 | 115.3 | 125 | 1-1 | 0-2 | W1 | ||||
| 5 | Chicago Bulls | 4 | 1 | 3 | 25 | 117 | 129.3 | 1-1 | 0-2 | L3 | ||||
| Western Group A | ||||||||||||||
| 1 | Oklahoma City Thunder | 4 | 4 | 0 | 100 | 128 | 109.3 | 2-0 | 2-0 | W4 | ||||
| 2 | Phoenix Suns | 4 | 3 | 1 | 75 | 115.8 | 108 | 2-0 | 1-1 | L1 | ||||
| 3 | Minnesota Timberwolves | 4 | 2 | 2 | 50 | 119.8 | 108.5 | 2-0 | 0-2 | L2 | ||||
| 4 | Utah Jazz | 4 | 1 | 3 | 25 | 108.3 | 129.5 | 1-1 | 0-2 | W1 | ||||
| 5 | Sacramento Kings | 4 | 0 | 4 | 0 | 107.5 | 124 | 0-2 | 0-2 | L4 | ||||
| Western Group B | ||||||||||||||
| 1 | Los Angeles Lakers | 4 | 4 | 0 | 100 | 124.8 | 113.3 | 2-0 | 2-0 | W4 | ||||
| 2 | Memphis Grizzlies | 4 | 3 | 1 | 75 | 116 | 112.5 | 1-1 | 2-0 | W3 | ||||
| 3 | Los Angeles Clippers | 4 | 2 | 2 | 50 | 116.3 | 121.3 | 1-1 | 1-1 | L2 | ||||
| 4 | Dallas Mavericks | 4 | 1 | 3 | 25 | 113.8 | 119 | 1-1 | 0-2 | L1 | ||||
| 5 | New Orleans Pelicans | 4 | 0 | 4 | 0 | 116.3 | 121 | 0-2 | 0-2 | L4 | ||||
| Western Group C | ||||||||||||||
| 1 | San Antonio Spurs | 4 | 3 | 1 | 75 | 120.8 | 114.3 | 1-1 | 2-0 | W2 | ||||
| 2 | Denver Nuggets | 4 | 2 | 2 | 50 | 121 | 115.3 | 1-1 | 1-1 | L1 | ||||
| 3 | Houston Rockets | 4 | 2 | 2 | 50 | 115.8 | 112.3 | 1-1 | 1-1 | W1 | ||||
| 4 | Portland Trail Blazers | 4 | 2 | 2 | 50 | 113.5 | 121.3 | 1-1 | 1-1 | L1 | ||||
| 5 | Golden State Warriors | 4 | 1 | 3 | 25 | 109 | 117 | 0-2 | 1-1 | L2 | ||||
Qualifying team | ||||||||||||||
Telegram
Facebook
X