|
|
Name: | Dario Denjalic | |
| Age: | 18 (30-09-2007) | ||
| Height: | |||
| Weight: | |||
| NBA Years: | |||
| Position: | |||
| From: | Denmark | ||
| Team: | Horsens IC | ||
|
|
Name: | Dario Denjalic | |
| Age: | 18 (30-09-2007) | ||
| Height: | |||
| Weight: | |||
| NBA Years: | |||
| Position: | |||
| From: | Denmark | ||
| Team: | Horsens IC | ||
| GP | MIN | PTS | REB | ASS | Annual Salary |
|---|---|---|---|---|---|
| 1 | 1.0 | 0.0 | 1.0 | 0.0 | $ 0.00 M |
| Date | VS | MIN | FG | 3Points | FT | RE | ASS | ST | BS | TO | PF | PTS |
| Bakken Bears | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bears Academy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GS/GP | MIN | FG | 3Points | FT | RE | ASS | ST | BS | TO | PF | PTS | ||
| OFF | DEF | Total | |||||||||||||
|
25-26
Regular |
Horsens IC | 0/1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||